Prius Specification
Dimensions | ||
---|---|---|
Overall Length (mm) | 4540 | |
Overall Width (mm) | 1760 | |
Overall Height (mm) | 1470 | |
Wheelbase (mm) | 2700 | |
Minimum Turning Radius (Tire) (m) | 5.1 | |
Minimum Running Ground Clearance (mm) | 123 | |
Engine | ||
Engine Code | 2ZR-FXE [Atkinson Cycle Engine] | |
Engine Type | In-Line 4 cylinders, 16 Valve DOHC, Chain Drive (with VVT-i) | |
Fuel System | Sequential Multiport Fuel Injection (SFI) | |
Displacement (cc) | 1798 | |
Maximum Output | kW@rpm | 72/5200 |
Maximum Torque | Nm@rpm | 142/3600 |
PERFORMANCE | ||
Transmission | Continuously Variable Transmission (CVT) | |
Steering | Electric Power Steering (EPS)Â | |
Suspension (Front/Rear) | MacPherson Strut / Double Wish Bone | |
Brakes (Front/Rear) | 15' Ventilated Disc / Solid Disc | |
Tires and Wheels | 195 / 65R15 Alloys | |
Fuel Tank | 43L | |
ELECTRIC MOTOR & BATTERY | ||
Motor Max Output (kW) | 53 | |
Max. Torque (N.m) | 163 | |
Battery Type | Nickel-Metal Hydride Battery | |
EXTERIOR | ||
Headlamps | LED | |
Daytime Running Lamp | O | |
Front Fog Lamps | O | |
Rear Fog Lamps | O | |
Wheel | 15" Alloy with wheel cap | |
Outside Rear View Mirror | Autoretractable | |
Intermittent Wiper | O | |
Outside Door Handles | Body Color | |
INTERIOR | ||
Air Conditioner | Dual Zone Auto A/C with Humidity Sensor | |
Multi Information Display | O | |
Startup System | Push Start | |
Smart Entry System | O | |
Cruise Control | O | |
Audio System | JBL 7" Touch Screen with Bluetooth and USB | |
Power Windows | O | |
Power Door Lock | O | |
Inside Door Handle | Chrome | |
Sun Visors | D+P/ With Mirror | |
Drive Mode Switch | O | |
EV Drive Mode | O | |
Seat Material | Mid Fabric With Stitch | |
Driver Seat | Manual 4 Way | |
Lumbar Support | Powered (Driver only) | |
Front Passenger Seat | Manual 4 Way | |
Steering Wheel | 3 Spoke Urethane with Steering Switch Control | |
Speakers | 6 Speakers | |
Cup Holders | O | |
SAFETY | ||
Seat Belts (Front/Rear) | ELR with Pretensioner and Force Limiter | |
Child Isofix | O | |
Anti-lock Braking System (ABS) | O | |
GOA Body | O | |
Vehicle Stability Control (VSC) | O | |
SRS Airbag | Dual + Side + Curtain | |
Immobilizer | With Alarm | |
No Broucher Found.
Toyota Prius-C Hybrid A/T
Ex Factory Price 9,270,000
Transportation 32,000