Corolla Altis 1.6 Automatic Specification
| Dimensions | |||
|---|---|---|---|
| Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | |
| Wheel Base | (mm) | 2700 | |
| Minimum Turning Radius | (m) | 5.4 | |
| Luggage Compartment Capacity | Ltr | 470 | |
| ENGINE SPECIFICATION | |||
| Displacement | (cc) | 1598 | |
| Engine Code | 1 ZR-FE | ||
| Engine Type | Water cooled, In-Line 4 cylinders | ||
| Fuel Supply System | Sequential Multiport Fuel Injection (SFI) | ||
| Valve Train | 16-Valve DOHC with Dual VVT-i | ||
| Accoustic Control Induction System | X | ||
| Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | ||
| Max. Output | kW(HP)/rpm | 90(120)/6000 | |
| Max. Torque | Nm / rpm | 154/5200 | |
| PERFORMANCE | |||
| Antilock Braking System (ABS) | O | ||
| Brakes | Front | Ventilated Disc Brakes | |
| Rear | Solid Disc Brakes | ||
| Electronic Brake Distribution (EBD)with Brake Assist (BA) | O | ||
| Transmission | 4 Speed Automatic (Super Electronic Controlled Transmission) | ||
| Paddle Shift | X | ||
| Cruise Control | X | ||
| Suspension | Front | MacPherson Strut Suspension | |
| Rear | Torsion Beam Suspension | ||
| Steering System | Electric Power Steering (EPS) | ||
| Tyre Size | 205/55 R16 ( NEW Imported Tires) | ||
| Wheel Type | NEW 16" Aluminium Alloy Rims | ||
| Fuel Tank Capacity | Litres | 55 | |
| EXTERIOR | |||
| Front Radiator Grille | Partial Chrome | ||
| Front Head Lamps | 4 Halogen with Black Rib | ||
| Rear Lamps | LED Type | ||
| Outside Door Handles | Colored | ||
| Coloured Side View Mirrors with integrated Turn Lamps | Electric Controlled | ||
| Retractable Side View Mirrors | Manual | ||
| Windshield | Laminated | ||
| Intermittent Windshield Wipers | O | ||
| Mud Flaps | O | ||
| Antenna | Glass Embedded | ||
| Rear Garnish | Chrome | ||
| INTERIOR | |||
| Air Conditioner + Heater | O | ||
| Car Infotainment System | In-dash infotainment with 7" capactive touch screen (including NAV Ready*,BT, MP3, CD Option, USB, Radio and AUX Connectivity) | ||
| Rear Camera | O | ||
| Front Camera | X | ||
| Speakers | 6 | ||
| Sunroof | X | ||
| Multi Information Display | 4.2” Colour TFT Display | ||
| Outside Temperature Display | O | ||
| Speedometer | Standard | ||
| Tachometer | O | ||
| Economy Meter | Eco Lamp | ||
| Wireless Key | Door | O | |
| Remote Trunk Opener | O | ||
| Steering Wheel | Wheel | 3 Spoke Urethane | |
| Column | Tilt and Telescopic | ||
| Steering Wheel Switches | X | ||
| Seats | Fabric | ||
| Height Adjustable Driver Seat | X | ||
| Rear Seat Reclining | X | ||
| Rear Headrest | 3 X Separate | ||
Ex-FACTORY PRICE (A/T) 3,929,000/=
TRANSPORTAION 35,000/=
WITH HOLDING FOR FILER 50,000/=
WITH HOLDING FOR NON FILER 100,000/=
MODEL 2022
Ex-FACTORY PRICE (M/T) 3,749,000/=
TRANSPORTAION 35,000/=
WITH HOLDING FOR FILER 50,000/=
WITH HOLDING FOR NON FILER 100,000/=
MODEL 2022
Ex-FACTORY PRICE (S/E) 4,309,000/=
TRANSPORTAION 35,000/=
WITH HOLDING FOR FILER 50,000/=
WITH HOLDING FOR NON FILER 100,000/=
MODEL 2022
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
* Vehicle with delivery time above 30 Days can be book on Partial payment of Rs. 1,000,000/- (Terms & Conditions Apply)
