No color Feature Found
No safety Feature Found
No performance Feature Found
No exterior Feature Found
No interior Feature Found
REVO G A/T SPECIFICATIONS
DIMENSIONS | |||
---|---|---|---|
Body Type | - | Wide | |
Exterior | L x W x H (mm) | 5335 x 1855 x 1815 | |
Deck Inside | L x W x H (mm) | 1525 x 1540 x 480 | |
Wheelbase | (mm) | 3090 | |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 | |
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 | |
Min. Running Ground Clearance | (mm) | 286 | |
Min. Turning Radius | Body (m) | 6.7 | |
Interior | L x W x H (mm) | 1697 x 1480 x 1168 | |
Seating Capacity (persons) | - | 5 | |
Gross Vehicle Weight | Total (kg) | 2890 | |
Curb Weight | Min. Options (kg) | 2040 | |
Fuel Tank Capacity | Total (L) | 80 | |
ENGINE SPECIFICATION | |||
Engine Code | 1GD-FTV Hi | ||
Intercooler | 0 | ||
Displacement (cm3) | 2755 | ||
No. of Cyls. & Arrangement | 4 Cylinders, IN LINE | ||
Fuel System | COMMON - RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW@rpm) | 120@3400 | ||
Max. Torque (Nm@rpm) | 360@1600-3000 | ||
PERFORMANCE | |||
Transmission | Code | A750F | |
Type | 5-Speed Sequential | ||
Transfer | System | Part-Time H2 H4 L4 | |
Type | Switch Type | ||
Differential Lock | 0 | ||
Brake Type | Front / Rear | Ventilated Disc/ LT Drum | |
Brake Control Valve | - | EBD | |
Tire & Wheel | Type | 265/65R17 Alloy | |
Suspension Type | Front / Rear | Double Wishbone / Rigid Leaf | |
Stabilizer Bar | Front | 0 | |
Cruise Control | - | X | |
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt & Telescopic | ||
SAFETY | |||
Light Reminder | O | ||
Key Reminder | 0 | ||
Shift-Lock System | O | ||
Clutch-Start Safety | X | ||
Vehicle Security System | Alarm | ||
Immobilizer | O | ||
Anti-Lock Braking System | O | ||
Seatbelts | Front Seats | 3-point ELRx2 + P/T + F/L | |
Rear Seats | 3-point ELRx2 + 2-points NR | ||
Child-Restraint System | ISOFIX | X | |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | |
Knee Airbag | Driver | ||
EXTERIOR | |||
Headlamp | Bulb | Halogen | |
Leveling | X | ||
System | Standard | ||
Daytime Running Lamps | X | ||
Front Grille | Chrome | ||
Front Fog lamp | O | ||
Side - Turn Signal | On Outer Mirrors | ||
Outer Rear View Mirror | Chrome + Power Retractable | ||
Door Handle | Coloured | ||
Door-belt Moulding | Chrome | ||
Side Visors | O | ||
Side-Step | O | ||
Deck Guard | X | ||
Rear Glass | Sliding | ||
Tailgate Handle | Material | ||
Bumper | Front | Painted | |
Rear | Chrome with step | ||
Mud Guard | Front + Rear | ||
Air Spats | Front + Rear | ||
Muffler Cutter | X | ||
INTERIOR | |||
Interior Cabin Scheme | Bronze | ||
Seat Material | Premium Fabric | ||
Door Trim | Fabric / Silver | ||
Instrument Panel | Silver / Black | ||
Power Door Lock | O | ||
Wireless Jack Knife Key | O | ||
Door Handle | Chrome | ||
Power Windows | O | ||
Window Wiper | Intermittent + Mist | ||
Illuminated Entry System | O | ||
Coat Hook | O | ||
Shopping Hook | O | ||
Sun Visor | D + P (Mirror w/ Lid) | ||
Heater | O | ||
Climate Control | Manual A/C | ||
Side Defroster | O | ||
Cool & Hot Box | X | ||
Head Rest | Front Seat | Separate, D + P | |
Rear Seat | Separate,2 | ||
Rear Armrest | O | ||
Front Seat | Type | Separate / Premium | |
System | Manual | ||
Slide Adjustment | Driver + Passenger | ||
Recline Adjustment | Driver + Passenger | ||
Height Adjustment | Driver-Side | ||
Accessory Connector | 12 V DC | O | |
220 V AC | X | ||
Steering | Type | Urethane | |
Fingertip Controls | Audio, Tel, VR, MID-DISP | ||
Speedometer | Premium | ||
Multi Info Display | Small / Monochrome | ||
Economy Meter | O | ||
Infotainment System | Screen | 7" Capacitive Display | |
Inputs | DVD, Bluetooth, Screen Mirroring, Voice Recognition, USB, HDMI | ||
Navigation | O | ||
Speakers | 4 Speakers | ||
Wi-Fi | X | ||
Camera | Rear | ||
O = Available / X = Not Available |
No Broucher Found.
MODEL 2022
Ex Factory Price 8,029,000 =
Transportation 39,000 =
W.H.T For Filler 200,000 =
W.H.T For Non Filler 400,000 =
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
*Vehicle with delivery time above 30 Days can be book on Partial payment of Rs. 1,500,000/- (Terms & Conditions Apply)