No color Feature Found
No safety Feature Found
No performance Feature Found
No exterior Feature Found
No interior Feature Found
Hilux E Specification
VEHICLE |
HILUX E | |
MODEL CODE | GUN126R-DPFLHP | |
DIMENSIONS | ||
Body Type | Standard | |
Exterior | L x W x H (mm) | 5335 x 1800 x 1815 |
Wheelbase | (mm) | 3090 |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 |
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 |
Min. Running Ground Clearance | (mm) | 286 |
Min. Turning Radius | Body (m) | 6.7 |
Interior | L x W x H (mm) | 1697 x 1480 x 1168 |
Seating Capacity (persons) | 5 | |
Gross Vehicle Weight | Total (kg) | 2910 |
Curb Weight | Min. Options (kg) | 1995 |
Fuel Tank Capacity | Total (L) | 80 |
ENGINE SPECIFICATION | ||
Engine Code (New) | 1GD-FTV (Hi) | |
Intercooler | O | |
Displacement (cm3) | 2755 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | |
Max. Output (kW @ rpm) | 130 @ 3400 | |
Max. Torque (N·m @ rpm) | 420 @ 1400 - 2600 | |
PERFORMANCE | ||
Exhaust Emission Standard | EURO-II | |
Transmission | Code | RC61F |
Type | 6-Speed Manual | |
Transfer | System | Part-Time H2, H4, L4 |
Type | Switch Type | |
Differential Lock | O | |
Drive Modes (Eco / Normal / Power) (New) | X | |
Brake Type | Front / Rear | Ventilated Disc/ LT Drum |
Brake Control Valve | EBD | |
Tire & Wheel | Type | 225/70R17C Steel |
Suspension Type | Front / Rear | Double Wishbone / Leaf Rigid |
Stabilizer Bar | Front | O |
Cruise Control | X | |
Steering Type | Type | Hydraulic Power Steering |
Adjustments | Tilt & Telescopic | |
EXTERIOR | ||
Headlamp | Bulb | Halogen |
Leveling | X | |
System | Standard | |
Daytime Running Lamps | X | |
Front Grille | Material Colour | |
Front Foglamp | Halogen | |
Side-turn Signal | On Fender | |
Outer Rear View Mirror | Black | |
Door Handle | Coloured | |
Doorbelt Moulding | Black | |
Side Visors | X | |
Side-Step | X | |
Deck Guard | O | |
Rear Glass | Sliding |
No Broucher Found.
MODEL 2022
Ex Factory Price 7,059,000 =
Transportation 39,000 =
W.H.T For Filler 200,000 =
W.H.T For Non Filler 400,000 =
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
*Vehicle with delivery time above 30 Days can be book on Partial payment of Rs. 1,500,000/- (Terms & Conditions Apply)