Altis 1.8L CVT-i SPECIFICATIONS
Dimensions | ||
---|---|---|
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 |
Wheel Base | (mm) | 2700 |
Minimum Turning Radius (Tire) | (m) | 5.4 |
Luggage Compartment Capacity | Ltr | 470 |
ENGINE SPECIFICATION | ||
Displacement | (cc) | 1798 |
Engine Code | 2ZR-FE | |
Engine Type | Water cooled, In-Line 4 cylinders | |
Fuel Supply System | Sequential Multi-port Fuel Injection (SFI) | |
Valve Train | 16-Valve DOHC with Dual VVT-i | |
Acoustic Control Induction System | o | |
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | |
Maximum Output | kW(HP)/rpm | 103 (138 ) / 6400 |
Maximum Torque | Nm/rpm | 173 / 4000 |
PERFORMANCE | ||
Braking System | Antilock Braking System (ABS) | o |
Electronic Brake Distribution (EBD) | o | |
Brake Assist (BA) | o | |
Brake Disc Type | Front | Ventilated Discs |
Rear | Solid Discs | |
Transmission | Synchromesh 6 forward speed - 1 reverse Manual | |
Paddle Shift | x | |
Cruise Control | o | |
Sports Mode | o | |
Suspension | Front | MacPherson Strut |
Rear | Torsion Beam | |
Steering System | Electric Power Steering (EPS) | |
Tires Size | 205 / 55 R16 (NEW Imported Tyres) | |
Wheel Type | 16" Aluminium Alloy Rims | |
Fuel Tank | Ltr | 55 |
EXTERIOR | ||
Front Radiator Grille | Full Chrome | |
Front Head Lamps | Lamp Type | LED Projection |
Auto Levelling Device NEW | o | |
Daytime Running Lamp NEW | o | |
Front Fog Lamps | o | |
Rear Lamps | LED Type | |
Coloured Outside Door Handles | with Chrome Lining | |
Coloured Side View Mirrors with Turn Lamp | Control | Electric Controlled |
Retractable | Powered | |
Reverse Linked NEW | x | |
Windshield | Acoustic Layered Laminated | |
Intermittent Windshield Wipers | o | |
Mud Flaps | Rear | |
Side Skirts NEW | o | |
Antenna | Glass Embedded | |
Rear Garnish | Extended Chrome | |
INTERIOR | ||
Air Conditioner + Heater | o | |
Car Infotainment System NEW | In-dash Android based infotainment with 9" capactive touch screen (including SIM based Internet-ready, DLNA, Web Camera, Wifi with Hotspot, Voice Recognition, BT, MP3, Radio, USB and AUX, Smart phone Wireless Connectivity with Video playback, Telematics Ready) | |
Camera | Rear | o |
Web NEW | o | |
Front | o | |
Ex Factory Price 4,299,000 =
Transportation 35,000 =
W.H.T For Filler 75,000 =
W.H.T For Non Filler 150,000 =
MODEL 2022
* The above prices are provisional and are subject to change without any prior notice, price prevailing at the time of delivery will be final.
*Vehicle with delivery time above 30 Days can be book on Partial payment of Rs. 1,500,000/- (Terms & Conditions Apply)