© Copyright 2018 Toyota Azad Motors Developed by Seven27 Studios
Revo Specifications
VEHICLE | REVO G M/T | REVO V A/T | |
---|---|---|---|
MODEL CODE | GUN126R-DPFMHP | GUN126R-DPTHHP | |
DIMENSIONS | |||
Body Type | Wide | Wide | |
Exterior | L x W x H (mm) | 5335 x 1855 x 1815 | 5335 x 1855 x 1815 |
Wheelbase | (mm) | 3090 | 3090 |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 | 1535 / 1550 |
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 | 1000 / 1245 |
Min. Running Ground Clearance | (mm) | 286 | 286 |
Min. Turning Radius | Body (m) | 6.7 | 6.7 |
Interior | L x W x H (mm) | 1697 x 1480 x 1168 | 1697 x 1480 x 1168 |
Seating Capacity (persons) | 5 | 5 | |
Gross Vehicle Weight | Total (kg) | 2910 | 2910 |
Curb Weight | Min. Options (kg) | 2030 | 2055 |
Fuel Tank Capacity | Total (L) | 80 | 80 |
ENGINE SPECIFICATION | |||
Engine Code (New) | 1GD-FTV (Hi) | 1GD-FTV (Hi) | |
Intercooler | O | O | |
Displacement (cm3) | 2755 | 2755 | |
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | 4 cylinders, IN LINE | |
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | COMMON-RAIL DIESEL ENGINE (D-4D) | |
Max. Output (kW @ rpm) | 130 @ 3400 | 130 @ 3400 | |
Max. Torque (N·m @ rpm) | 420 @ 1400 – 2600 | 450 @ 1600 – 2400 | |
PERFORMANCE | |||
Exhaust Emission Standard | EURO-II | EURO-II | |
Transmission | Code | RC61F | AC60F |
Type | 6-Speed Manual | 6-Speed Sequential (New) | |
Transfer | System | Part-Time H2, H4, L4 | Part-Time H2, H4, L4 |
Type | Switch Type | Switch Type | |
Differential Lock | O | O | |
Drive Modes (Eco / Normal / Power) (New) | X | O | |
Brake Type | Front / Rear | Ventilated Disc/ LT Drum | Ventilated Disc/ LT Drum |
Brake Control Valve | EBD | EBD | |
Tire & Wheel | Type | 265/65R17 Alloy | 265/60R18 Alloy |
Suspension Type | Front / Rear | Double Wishbone / Leaf Rigid | Double Wishbone / Leaf Rigid |
Stabilizer Bar | Front | O | O |
Cruise Control | X | O | |
Steering Type | Type | Hydraulic Power Steering | Hydraulic Power Steering |
Adjustments | Tilt & Telescopic | Tilt & Telescopic | |
EXTERIOR | |||
Headlamp | Bulb | Halogen | LED PES |
Leveling | X | Automatic | |
System | Standard | Smart (Auto Operate & Folllow-Me) | |
Daytime Running Lamps | X | O | |
Front Grille | Chrome | Chrome | |
Front Foglamp | Halogen | LED (New) | |
Side-turn Signal | On Outer Mirror | On Outer Mirror | |
Outer Rear View Mirror | Chrome + Power Retractable | Chrome + Power Retractable | |
Door Handle | Coloured | Chrome | |
Doorbelt Moulding | Silver | Silver | |
Side Visors | O | O | |
Side-Step | O | O | |
Deck Guard | X | X | |
Rear Glass | Sliding | Sliding | |
Tailgate Handle | Material | Chrome | |
Bumper | Front | Painted | Painted |
Rear | Chrome with Step | Chrome with Step | |
Mud Guard | Front + Rear | Front + Rear | |
Air Spats | Front + Rear | Front + Rear | |
INTERIOR | |||
Cabin Scheme | Bronze | Bronze | |
Seat Material | Premium Fabric | Leather | |
Door Trim | Fabric / Silver | Leather / Silver | |
Instrument Panel | Silver / Black | Chrome + Silver / Black | |
Power Door Lock | O | O | |
Push Start (New) | X | O | |
Wireless Key | Jack Knife | Smart Key with Panic button (New) | |
Door Handle | Chrome | Chrome | |
Power Windows | O | O | |
Window Wiper | Intermittent + Mist | Time Adjust Intermittent + Mist | |
Illuminated Entry System | O | O | |
Coat Hook | O | O | |
Shopping Hook | O | O | |
Sun Visor | D + P (Mirror w/ Lid) | D + P (Mirror w/ Lid) | |
Heater | O | O | |
Air Conditioner | Manual A/C | Auto A/C | |
Side Defroster | O | O | |
Cool & Hot Box | X | O | |
Head Rest | Front Seat | Separate, D + P | Separate, D + P |
Rear Seat | Separate, 2 | Separate, 3 | |
Rear Armrest | O | O | |
Front Seat | Type | Separate / Premium | Separate / Premium |
System | Manual | Driver Seat Powered | |
Slide Adjustment | Driver + Passenger | Driver + Passenger | |
Recline Adjustment | Driver + Passenger | Driver + Passenger | |
Height Adjustment | Driver-Side | Driver-Side | |
Accessory Connector | 12 V DC | O | O |
220 V AC | X | O | |
Steering | Type | Urethane | Leather |
Fingertip Controls | Audio, Tel, VR, MID | Audio, Tel, VR, MID Premium | |
Speedometer | Premium | Premium, Optitron | |
Multi Info Display | Small / Monochrome | Large Colour TFT | |
Economy Meter | X | O | |
Infotainment System | Screen | 7″ Capacitive Display | 7″ Capacitive Display |
Inputs | DVD, Bluetooth, Screen Mirroring, Voice Recognition, USB, HDMI |
DVD, Bluetooth, Memory Card, Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures |
|
Navigation | O | O | |
Speakers | 4 Speakers | 6 Speakers | |
Rear Camera | O | O | |
Front Camera | X | Front Camera Ready | |
SAFETY | |||
Vehicle Stability Control (New) | WITH + HAC + TSC | WITH + HAC + TSC + DAC | |
Emergency Brake Signal (New) | O | O | |
Engine Oil Leveling Warning (New) | O | O | |
Light Reminder | O | O | |
Key Reminder | O | Smart Key Function | |
Shift-Lock System | X | O | |
Clutch-Start Safety | O | X | |
Immobilizer | Horn | Horn | |
Anti-Lock Braking System | O | O | |
Seatbelt | Front Seat | 3-point ELR x 2 + P/T + F/L | 3-point ELR x 2 + P/T + F/L |
Rear Seat | 3-point ELR x 2 + 2-point NR | 3-point ELR x 3 | |
Child-Restraint System | ISOFIX Child Seat Anchors | X | O |
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | Dual (Driver + Passenger) |
Knee Airbag | Driver | Driver | |
On/Off Switch (New) | O | O | |
Airbag Indicator (New) | O | O | |
O = Available, X = Not Available | |||
*Capital Motors reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |