© Copyright 2018 Toyota Azad Motors Developed by Seven27 Studios
Hilux E Specifications
VEHICLE | HILUX E | ||
MODEL CODE | GUN126R-DPFLHP | ||
DIMENSIONS | |||
Body Type | Standard | ||
Exterior | L x W x H (mm) | 5335 x 1800 x 1815 | |
Wheelbase | (mm) | 3090 | |
Tread | Front (mm) / Rear (mm) | 1535 / 1550 | |
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 | |
Min. Running Ground Clearance | (mm) | 286 | |
Min. Turning Radius | Body (m) | 6.7 | |
Interior | L x W x H (mm) | 1697 x 1480 x 1168 | |
Seating Capacity (persons) | 5 | ||
Gross Vehicle Weight | Total (kg) | 2910 | |
Curb Weight | Min. Options (kg) | 1995 | |
Fuel Tank Capacity | Total (L) | 80 | |
ENGINE SPECIFICATION | |||
Engine Code (New) | 1GD-FTV (Hi) | ||
Intercooler | O | ||
Displacement (cm3) | 2755 | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | ||
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW @ rpm) | 130 @ 3400 | ||
Max. Torque (N·m @ rpm) | 420 @ 1400 – 2600 | ||
PERFORMANCE | |||
Exhaust Emission Standard | EURO-II | ||
Transmission | Code | RC61F | |
Type | 6-Speed Manual | ||
Transfer | System | Part-Time H2, H4, L4 | |
Type | Switch Type | ||
Differential Lock | O | ||
Drive Modes (Eco / Normal / Power) (New) | X | ||
Brake Type | Front / Rear | Ventilated Disc/ LT Drum | |
Brake Control Valve | EBD | ||
Tire & Wheel | Type | 225/70R17C Steel | |
Suspension Type | Front / Rear | Double Wishbone / Leaf Rigid | |
Stabilizer Bar | Front | O | |
Cruise Control | X | ||
Steering Type | Type | Hydraulic Power Steering | |
Adjustments | Tilt & Telescopic | ||
EXTERIOR | |||
Headlamp | Bulb | Halogen | |
Leveling | X | ||
System | Standard | ||
Daytime Running Lamps | X | ||
Front Grille | Material Colour | ||
Front Foglamp | Halogen | ||
Side-turn Signal | On Fender | ||
Outer Rear View Mirror | Black | ||
Door Handle | Coloured | ||
Doorbelt Moulding | Black | ||
Side Visors | X | ||
Side-Step | X | ||
Deck Guard | O | ||
Rear Glass | Sliding | ||
Tailgate Handle | Material | ||
Bumper | Front | Painted | |
Rear | Painted with Step | ||
Mud Guard | Front + Rear | ||
Air Spats | Front + Rear | ||
INTERIOR | |||
Cabin Scheme | Black | ||
Seat Material | Fabric | ||
Door Trim | Fabric / Black | ||
Instrument Panel | Material / Black | ||
Power Door Lock | X | ||
Push Start (New) | X | ||
Wireless Key | X | ||
Door Handle | Coloured | ||
Power Windows | X | ||
Window Wiper | With Mist | ||
Illuminated Entry System | X | ||
Coat Hook | O | ||
Shopping Hook | X | ||
Sun Visor | D + P | ||
Heater | O | ||
Air Conditioner | Manual A/C (New) | ||
Side Defroster | O | ||
Cool & Hot Box | X | ||
Head Rest | Front Seat | Integrated, D + P | |
Rear Seat | Separate, 2 | ||
Rear Armrest | X | ||
Front Seat | Type | 4:6 for 2 persons | |
System | Manual | ||
Slide Adjustment | Driver-Side | ||
Recline Adjustment | Driver + Passenger | ||
Height Adjustment | X | ||
Accessory Connector | 12 V DC | O | |
220 V AC | X | ||
Steering | Type | Urethane | |
Fingertip Controls | X | ||
Speedometer | Standard | ||
Multi Info Display | X | ||
Economy Meter | X | ||
Infotainment System | Screen | X | |
Inputs | X | ||
Navigation | X | ||
Speakers | 2 Speakers / Audio Ready | ||
Rear Camera | X | ||
Front Camera | X | ||
SAFETY | |||
Vehicle Stability Control (New) | X | ||
Emergency Brake Signal (New) | X | ||
Engine Oil Leveling Warning (New) | O | ||
Light Reminder | O | ||
Key Reminder | O | ||
Shift-Lock System | X | ||
Clutch-Start Safety | O | ||
Immobilizer | X | ||
Anti-Lock Braking System | O | ||
Seatbelt | Front Seat | 3-point ELR x 2 | |
Rear Seat | 3-point ELR x 2 + 2-pont NR | ||
Child-Restraint System | ISOFIX Child Seat Anchors | X | |
SRS Airbag | Front Airbag | X | |
Knee Airbag | X | ||
On/Off Switch (New) | X | ||
Airbag Indicator (New) | X | ||
O = Available, X = Not Available | |||
* Toyota Capital Motors reserves the right to alter any details of specifications and equipment without notice. Vehicles shown and specifications mentioned herein may vary from models and equipment available. |